µTasker Forum - Statistics Center

General Statistics

Total Members:
9834
Total Posts:
7284
Total Topics:
1581
Total Categories:
1
Users Online:
141
Most Online:
845 - January 22, 2020, 07:13:04 AM
Online Today:
166
Total page views:
29220412
Average registrations per day:
8.87
Average posts per day:
1.33
Average topics per day:
0.35
Total Boards:
12
Latest Member:
Zhaoviolin
Average online per day:
27.82
Male to Female Ratio:
5.9:1
Average page views per day:
4736.65

Top Topic Starters

mark
278
neil
149
mhoneywill
41
alager
38
tr111
37
hervé
34
johnr
28
FAQ
26
Raffaele
25
thamanjd
21

Most Time Online

mark
44d 5h 21m
neil
4d 2h 59m
mhoneywill
2d 6h 58m
hervé
2d 6h 10m
alager
1d 20h 28m
Richard
1d 14h 55m
robo
1d 12h 45m
phomann
1d 12h 14m
admin
1d 12h 10m
john_k
1d 1h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 9 40 0 166 7432894
May 2024 0 0 0 166 349873
April 2024 2 5 0 134 2303653
March 2024 2 12 0 81 2509741
February 2024 3 16 0 82 1708197
2024-02-01 0 0 0 50 27268
2024-02-02 0 0 0 56 25221
2024-02-03 0 0 0 56 26644
2024-02-04 0 0 0 58 32766
2024-02-05 1 2 0 57 30060
2024-02-06 0 2 0 51 24881
2024-02-07 0 1 0 51 25190
2024-02-08 0 1 0 63 25197
2024-02-09 0 1 0 56 25384
2024-02-10 0 0 0 64 25153
2024-02-11 0 0 0 65 25502
2024-02-12 0 0 0 53 27564
2024-02-13 0 0 0 53 27519
2024-02-14 0 0 0 52 89352
2024-02-15 0 0 0 52 117639
2024-02-16 0 0 0 72 97065
2024-02-17 0 0 0 82 92910
2024-02-18 0 0 0 56 90787
2024-02-19 0 0 0 50 88282
2024-02-20 0 0 0 48 83136
2024-02-21 0 0 0 56 82865
2024-02-22 0 0 0 48 83206
2024-02-23 0 0 0 55 89489
2024-02-24 0 0 0 47 54054
2024-02-25 0 0 0 57 92792
2024-02-26 0 0 0 59 89360
2024-02-27 2 3 0 70 89741
2024-02-28 0 6 0 72 90102
2024-02-29 0 0 0 61 29068
January 2024 2 7 0 76 561430
2024-01-01 0 0 0 22 3119
2024-01-02 0 0 0 28 4152
2024-01-03 0 0 0 76 8117
2024-01-04 0 0 0 45 5953
2024-01-05 0 0 0 55 2830
2024-01-06 0 0 0 40 6420
2024-01-07 0 1 0 38 11412
2024-01-08 0 0 0 66 14510
2024-01-09 0 0 0 53 12742
2024-01-10 0 0 0 33 10830
2024-01-11 0 0 0 34 10764
2024-01-12 0 0 0 31 11456
2024-01-13 0 0 0 63 13796
2024-01-14 1 2 0 38 10878
2024-01-15 0 0 0 54 11382
2024-01-16 0 0 0 43 5368
2024-01-17 0 0 0 63 2716
2024-01-18 0 0 0 50 3342
2024-01-19 0 1 0 66 17792
2024-01-20 0 0 0 31 2973
2024-01-21 0 0 0 36 2340
2024-01-22 0 1 0 35 4665
2024-01-23 0 0 0 45 67189
2024-01-24 1 2 0 72 81208
2024-01-25 0 0 0 70 84816
2024-01-26 0 0 0 50 27835
2024-01-27 0 0 0 66 25501
2024-01-28 0 0 0 40 23851
2024-01-29 0 0 0 39 23506
2024-01-30 0 0 0 58 24033
2024-01-31 0 0 0 64 25934
* 2023 15 58 7 484 1555071
December 2023 1 2 0 104 104701
November 2023 1 2 0 79 155544
October 2023 2 5 0 70 108394
September 2023 1 8 1 91 217937
2023-09-01 1 1 0 73 2309
2023-09-02 0 1 0 77 23312
2023-09-03 0 0 0 67 43907
2023-09-04 0 0 0 79 22413
2023-09-05 0 2 0 71 13271
2023-09-06 0 0 0 71 4207
2023-09-07 0 1 0 60 3565
2023-09-08 0 0 0 53 2767
2023-09-09 0 0 0 58 4089
2023-09-10 0 0 0 37 14053
2023-09-11 0 1 0 33 2325
2023-09-12 0 0 0 24 2263
2023-09-13 0 0 0 31 2354
2023-09-14 0 0 0 38 3203
2023-09-15 0 1 0 30 2636
2023-09-16 0 0 0 48 4780
2023-09-17 0 0 1 59 2985
2023-09-18 0 1 0 33 2752
2023-09-19 0 0 0 30 2143
2023-09-20 0 0 0 37 2600
2023-09-21 0 0 0 25 2283
2023-09-22 0 0 0 38 6685
2023-09-23 0 0 0 27 2594
2023-09-24 0 0 0 23 4230
2023-09-25 0 0 0 91 12145
2023-09-26 0 0 0 38 3036
2023-09-27 0 0 0 23 3786
2023-09-28 0 0 0 29 1990
2023-09-29 0 0 0 28 4066
2023-09-30 0 0 0 28 15188
August 2023 0 4 2 108 143458
2023-08-01 0 0 0 24 1744
2023-08-02 0 1 0 50 4276
2023-08-03 0 2 0 36 2718
2023-08-04 0 1 0 36 2654
2023-08-05 0 0 0 40 8443
2023-08-06 0 0 0 38 9586
2023-08-07 0 0 0 34 4839
2023-08-08 0 0 0 28 2223
2023-08-09 0 0 0 80 8785
2023-08-10 0 0 0 108 11094
2023-08-11 0 0 0 79 3722
2023-08-12 0 0 0 23 2407
2023-08-13 0 0 0 35 3990
2023-08-14 0 0 0 21 7632
2023-08-15 0 0 0 33 6142
2023-08-16 0 0 0 31 10717
2023-08-17 0 0 0 51 10521
2023-08-18 0 0 0 29 10257
2023-08-19 0 0 0 22 3751
2023-08-20 0 0 0 39 3077
2023-08-21 0 0 0 23 2211
2023-08-22 0 0 0 35 2063
2023-08-23 0 0 0 27 1801
2023-08-24 0 0 1 25 1904
2023-08-25 0 0 0 52 2099
2023-08-26 0 0 0 26 1376
2023-08-27 0 0 0 45 2600
2023-08-28 0 0 0 36 5055
2023-08-29 0 0 0 30 1951
2023-08-30 0 0 1 35 2100
2023-08-31 0 0 0 37 1720
July 2023 2 9 0 61 100803
June 2023 2 4 1 81 119727
May 2023 1 6 0 60 124853
2023-05-01 0 0 0 23 2428
2023-05-02 0 0 0 22 2586
2023-05-03 0 0 0 36 2607
2023-05-04 0 0 0 25 2098
2023-05-05 0 0 0 22 2138
2023-05-06 0 0 0 43 2851
2023-05-07 0 0 0 23 1908
2023-05-08 0 0 0 26 1919
2023-05-09 0 0 0 25 2193
2023-05-10 0 0 0 28 2163
2023-05-11 0 0 0 19 3360
2023-05-12 0 0 0 24 2553
2023-05-13 0 0 0 38 2802
2023-05-14 0 0 0 27 6990
2023-05-15 0 0 0 26 16597
2023-05-16 0 0 0 60 11822
2023-05-17 0 0 0 60 5535
2023-05-18 0 0 0 26 4324
2023-05-19 0 0 0 27 4023
2023-05-20 0 0 0 38 4693
2023-05-21 0 0 0 40 4117
2023-05-22 0 0 0 33 4631
2023-05-23 0 0 0 37 4691
2023-05-24 0 0 0 29 4599
2023-05-25 0 0 0 28 4392
2023-05-26 0 0 0 27 4234
2023-05-27 0 0 0 40 2329
2023-05-28 0 0 0 30 2579
2023-05-29 0 0 0 53 3012
2023-05-30 1 2 0 31 2074
2023-05-31 0 4 0 32 2605
April 2023 2 5 1 70 91329
2023-04-01 0 0 0 61 5623
2023-04-02 0 0 0 27 2852
2023-04-03 0 0 0 29 2001
2023-04-04 0 0 0 24 2591
2023-04-05 0 0 0 27 3529
2023-04-06 0 0 0 31 2628
2023-04-07 0 0 0 26 3398
2023-04-08 0 0 0 26 2271
2023-04-09 0 0 0 26 1579
2023-04-10 0 0 0 20 2115
2023-04-11 0 0 0 26 1760
2023-04-12 0 0 0 30 2858
2023-04-13 0 0 0 43 2317
2023-04-14 0 0 0 51 2453
2023-04-15 0 0 0 27 2279
2023-04-16 0 0 0 26 1336
2023-04-17 0 0 0 70 3951
2023-04-18 0 0 1 26 2192
2023-04-19 1 1 0 33 13414
2023-04-20 0 0 0 34 2964
2023-04-21 0 0 0 32 2747
2023-04-22 0 0 0 30 2531
2023-04-23 0 0 0 22 1995
2023-04-24 0 2 0 33 1707
2023-04-25 0 0 0 24 2372
2023-04-26 0 0 0 53 2415
2023-04-27 0 0 0 58 5792
2023-04-28 0 0 0 26 2174
2023-04-29 1 2 0 27 2492
2023-04-30 0 0 0 24 2993
March 2023 3 13 1 62 116559
February 2023 0 0 1 75 141756
January 2023 0 0 0 484 130010
2023-01-01 0 0 0 34 10506
2023-01-02 0 0 0 35 11768
2023-01-03 0 0 0 31 9416
2023-01-04 0 0 0 27 2677
2023-01-05 0 0 0 30 2666
2023-01-06 0 0 0 65 2119
2023-01-07 0 0 0 484 10228
2023-01-08 0 0 0 29 2458
2023-01-09 0 0 0 24 2677
2023-01-10 0 0 0 31 2988
2023-01-11 0 0 0 40 3229
2023-01-12 0 0 0 27 2284
2023-01-13 0 0 0 25 1849
2023-01-14 0 0 0 30 2704
2023-01-15 0 0 0 30 2453
2023-01-16 0 0 0 25 2159
2023-01-17 0 0 0 24 2197
2023-01-18 0 0 0 35 2897
2023-01-19 0 0 0 45 3832
2023-01-20 0 0 0 32 2765
2023-01-21 0 0 0 40 1683
2023-01-22 0 0 0 39 3060
2023-01-23 0 0 0 30 13965
2023-01-24 0 0 0 45 3747
2023-01-25 0 0 0 29 4286
2023-01-26 0 0 0 27 3526
2023-01-27 0 0 0 33 4611
2023-01-28 0 0 0 29 3691
2023-01-29 0 0 0 47 2354
2023-01-30 0 0 0 52 2744
2023-01-31 0 0 0 28 2471
* 2022 15 61 16 107 1770362
December 2022 0 0 1 91 136595
2022-12-01 0 0 0 32 2606
2022-12-02 0 0 0 32 2639
2022-12-03 0 0 0 26 3208
2022-12-04 0 0 0 30 2840
2022-12-05 0 0 0 31 5167
2022-12-06 0 0 0 26 3050
2022-12-07 0 0 0 17 3732
2022-12-08 0 0 0 91 5353
2022-12-09 0 0 0 57 19484
2022-12-10 0 0 0 35 3700
2022-12-11 0 0 0 38 4192
2022-12-12 0 0 0 36 8513
2022-12-13 0 0 0 29 4405
2022-12-14 0 0 0 34 3869
2022-12-15 0 0 0 29 4295
2022-12-16 0 0 0 38 4120
2022-12-17 0 0 0 33 4307
2022-12-18 0 0 0 56 4145
2022-12-19 0 0 0 61 6180
2022-12-20 0 0 0 36 3367
2022-12-21 0 0 0 31 3170
2022-12-22 0 0 1 26 3003
2022-12-23 0 0 0 28 3523
2022-12-24 0 0 0 36 3336
2022-12-25 0 0 0 38 2878
2022-12-26 0 0 0 31 3669
2022-12-27 0 0 0 30 3937
2022-12-28 0 0 0 31 4559
2022-12-29 0 0 0 43 4211
2022-12-30 0 0 0 33 3024
2022-12-31 0 0 0 30 2113
November 2022 1 7 2 79 162769
2022-11-01 0 0 0 28 4164
2022-11-02 0 0 0 38 3840
2022-11-03 0 0 0 34 4107
2022-11-04 0 0 0 37 6963
2022-11-05 0 0 0 36 3069
2022-11-06 0 0 1 44 3853
2022-11-07 0 0 0 62 3569
2022-11-08 0 0 0 57 3471
2022-11-09 0 0 0 61 8194
2022-11-10 0 0 0 39 2492
2022-11-11 0 0 0 34 7727
2022-11-12 0 0 0 35 6942
2022-11-13 0 0 0 35 9169
2022-11-14 0 0 0 34 2929
2022-11-15 0 0 0 31 2954
2022-11-16 0 1 0 27 4587
2022-11-17 0 0 0 56 7285
2022-11-18 0 1 0 51 15428
2022-11-19 0 0 0 40 15178
2022-11-20 0 0 0 41 3446
2022-11-21 0 0 0 37 4466
2022-11-22 0 0 0 45 3311
2022-11-23 0 0 0 51 7752
2022-11-24 0 0 0 47 4301
2022-11-25 0 0 0 41 3027
2022-11-26 0 0 0 32 3150
2022-11-27 0 0 0 34 3438
2022-11-28 0 1 0 79 6099
2022-11-29 1 2 0 71 5099
2022-11-30 0 2 1 44 2759
October 2022 0 0 2 107 169304
2022-10-01 0 0 0 9 4387
2022-10-02 0 0 0 11 5885
2022-10-03 0 0 0 37 7240
2022-10-04 0 0 0 77 9275
2022-10-05 0 0 0 102 13562
2022-10-06 0 0 0 107 6166
2022-10-07 0 0 0 56 6053
2022-10-08 0 0 0 71 7491
2022-10-09 0 0 0 91 9580
2022-10-10 0 0 0 24 2311
2022-10-11 0 0 0 69 4212
2022-10-12 0 0 0 18 2057
2022-10-13 0 0 0 21 2621
2022-10-14 0 0 0 23 2418
2022-10-15 0 0 0 25 2412
2022-10-16 0 0 0 38 1802
2022-10-17 0 0 0 45 14647
2022-10-18 0 0 0 27 2658
2022-10-19 0 0 0 23 3580
2022-10-20 0 0 1 57 6448
2022-10-21 0 0 0 68 3143
2022-10-22 0 0 0 69 4347
2022-10-23 0 0 0 72 5124
2022-10-24 0 0 0 31 2794
2022-10-25 0 0 0 25 5313
2022-10-26 0 0 0 32 1802
2022-10-27 0 0 0 26 2066
2022-10-28 0 0 1 30 6077
2022-10-29 0 0 0 32 10944
2022-10-30 0 0 0 52 8138
2022-10-31 0 0 0 29 4751
September 2022 0 0 4 88 160895
2022-09-01 0 0 0 31 3555
2022-09-02 0 0 0 26 4852
2022-09-03 0 0 0 25 3360
2022-09-04 0 0 0 24 3197
2022-09-05 0 0 0 26 5020
2022-09-06 0 0 0 34 4771
2022-09-07 0 0 0 43 4802
2022-09-08 0 0 0 44 2995
2022-09-09 0 0 0 32 4864
2022-09-10 0 0 0 38 3467
2022-09-11 0 0 0 36 2659
2022-09-12 0 0 0 36 2338
2022-09-13 0 0 0 33 5254
2022-09-14 0 0 0 34 6571
2022-09-15 0 0 0 29 6240
2022-09-16 0 0 0 27 13954
2022-09-17 0 0 3 25 16203
2022-09-18 0 0 0 15 13280
2022-09-19 0 0 0 17 8891
2022-09-20 0 0 0 63 4799
2022-09-21 0 0 0 88 8284
2022-09-22 0 0 0 15 5397
2022-09-23 0 0 0 53 5066
2022-09-24 0 0 0 13 1380
2022-09-25 0 0 0 65 6584
2022-09-26 0 0 0 31 2984
2022-09-27 0 0 1 32 3179
2022-09-28 0 0 0 14 3695
2022-09-29 0 0 0 12 1788
2022-09-30 0 0 0 14 1466
August 2022 0 0 1 55 147953
2022-08-01 0 0 0 25 3426
2022-08-02 0 0 1 26 2768
2022-08-03 0 0 0 29 6685
2022-08-04 0 0 0 27 8505
2022-08-05 0 0 0 24 3410
2022-08-06 0 0 0 27 20395
2022-08-07 0 0 0 32 13502
2022-08-08 0 0 0 31 2427
2022-08-09 0 0 0 34 2327
2022-08-10 0 0 0 27 2603
2022-08-11 0 0 0 31 5219
2022-08-12 0 0 0 27 4559
2022-08-13 0 0 0 25 2792
2022-08-14 0 0 0 25 2484
2022-08-15 0 0 0 31 2186
2022-08-16 0 0 0 28 2972
2022-08-17 0 0 0 25 2813
2022-08-18 0 0 0 26 2803
2022-08-19 0 0 0 33 3848
2022-08-20 0 0 0 28 3663
2022-08-21 0 0 0 12 1158
2022-08-22 0 0 0 43 2058
2022-08-23 0 0 0 55 5050
2022-08-24 0 0 0 30 3724
2022-08-25 0 0 0 26 14094
2022-08-26 0 0 0 27 2727
2022-08-27 0 0 0 28 2794
2022-08-28 0 0 0 27 5842
2022-08-29 0 0 0 25 5181
2022-08-30 0 0 0 21 2975
2022-08-31 0 0 0 31 2963
July 2022 1 3 0 34 152400
June 2022 1 6 1 43 169585
2022-06-01 0 0 0 43 3131
2022-06-02 0 0 0 39 4781
2022-06-03 0 0 0 28 3855
2022-06-04 0 0 0 26 6041
2022-06-05 0 0 0 30 5134
2022-06-06 0 0 0 31 4873
2022-06-07 0 0 0 35 5910
2022-06-08 0 0 0 31 5012
2022-06-09 0 0 0 34 4689
2022-06-10 0 0 0 27 3382
2022-06-11 0 0 0 27 3486
2022-06-12 0 0 0 33 26133
2022-06-13 0 0 0 28 2353
2022-06-14 0 0 0 26 5192
2022-06-15 0 0 0 42 6125
2022-06-16 0 0 0 34 3338
2022-06-17 0 0 0 28 6256
2022-06-18 0 0 0 27 6671
2022-06-19 0 0 0 21 5447
2022-06-20 0 0 0 28 2470
2022-06-21 0 0 0 26 4545
2022-06-22 0 0 0 26 3745
2022-06-23 0 0 0 24 6370
2022-06-24 1 3 0 26 4242
2022-06-25 0 0 0 23 2633
2022-06-26 0 1 0 24 3601
2022-06-27 0 0 0 30 3681
2022-06-28 0 0 0 26 5359
2022-06-29 0 2 0 30 4554
2022-06-30 0 0 1 32 16576
May 2022 4 10 0 36 137118
April 2022 0 0 4 45 124252
March 2022 2 18 0 34 141891
2022-03-01 0 5 0 32 4709
2022-03-02 0 0 0 30 3312
2022-03-03 0 0 0 30 4135
2022-03-04 0 0 0 25 2901
2022-03-05 0 0 0 25 2870
2022-03-06 0 0 0 26 2705
2022-03-07 0 0 0 25 3237
2022-03-08 0 0 0 24 2789
2022-03-09 0 0 0 32 2407
2022-03-10 0 0 0 27 2844
2022-03-11 0 1 0 34 2862
2022-03-12 0 1 0 27 3997
2022-03-13 0 1 0 27 7357
2022-03-14 0 1 0 20 2106
2022-03-15 0 2 0 24 2203
2022-03-16 1 5 0 20 2513
2022-03-17 0 0 0 24 2055
2022-03-18 0 0 0 27 2820
2022-03-19 0 0 0 26 2118
2022-03-20 0 0 0 26 2192
2022-03-21 0 0 0 33 2227
2022-03-22 1 2 0 28 2701
2022-03-23 0 0 0 26 2409
2022-03-24 0 0 0 29 19913
2022-03-25 0 0 0 30 22036
2022-03-26 0 0 0 26 8445
2022-03-27 0 0 0 30 3113
2022-03-28 0 0 0 24 4016
2022-03-29 0 0 0 24 4586
2022-03-30 0 0 0 26 2700
2022-03-31 0 0 0 26 7613
February 2022 5 14 1 39 86452
2022-02-01 0 0 0 29 2185
2022-02-02 1 1 0 27 2391
2022-02-03 1 3 0 28 2992
2022-02-04 0 0 0 29 4411
2022-02-05 0 0 0 28 2074
2022-02-06 0 0 0 28 2251
2022-02-07 0 0 0 32 2190
2022-02-08 0 0 0 30 5256
2022-02-09 0 0 0 29 5740
2022-02-10 0 0 0 33 5232
2022-02-11 0 0 0 29 3633
2022-02-12 0 0 0 28 2905
2022-02-13 0 0 0 24 2725
2022-02-14 1 1 0 24 1921
2022-02-15 0 0 0 27 2368
2022-02-16 0 0 0 32 2643
2022-02-17 0 0 0 24 3422
2022-02-18 0 0 0 33 1770
2022-02-19 0 0 0 34 2620
2022-02-20 0 0 0 36 2919
2022-02-21 0 0 0 25 2631
2022-02-22 0 0 1 39 1987
2022-02-23 1 2 0 32 4522
2022-02-24 0 3 0 33 3840
2022-02-25 0 0 0 27 2594
2022-02-26 1 1 0 29 3854
2022-02-27 0 2 0 28 2720
2022-02-28 0 1 0 29 2656
January 2022 1 3 0 42 181148
2022-01-01 1 2 0 32 7057
2022-01-02 0 1 0 30 3011
2022-01-03 0 0 0 29 28208
2022-01-04 0 0 0 29 3915
2022-01-05 0 0 0 34 5004
2022-01-06 0 0 0 30 3015
2022-01-07 0 0 0 27 2842
2022-01-08 0 0 0 21 2834
2022-01-09 0 0 0 28 2565
2022-01-10 0 0 0 26 2544
2022-01-11 0 0 0 32 3749
2022-01-12 0 0 0 31 3332
2022-01-13 0 0 0 39 3474
2022-01-14 0 0 0 34 12739
2022-01-15 0 0 0 42 7880
2022-01-16 0 0 0 38 9491
2022-01-17 0 0 0 42 14576
2022-01-18 0 0 0 42 10446
2022-01-19 0 0 0 29 5619
2022-01-20 0 0 0 30 6244
2022-01-21 0 0 0 30 3430
2022-01-22 0 0 0 27 4566
2022-01-23 0 0 0 24 3715
2022-01-24 0 0 0 26 3636
2022-01-25 0 0 0 27 2399
2022-01-26 0 0 0 23 5029
2022-01-27 0 0 0 24 2254
2022-01-28 0 0 0 23 2379
2022-01-29 0 0 0 24 4467
2022-01-30 0 0 0 24 6474
2022-01-31 0 0 0 26 4254
* 2021 41 166 20 123 1857531
December 2021 1 8 0 38 133567
November 2021 3 11 1 45 138181
2021-11-01 0 0 0 45 5246
2021-11-02 0 0 0 41 4642
2021-11-03 1 2 0 41 9776
2021-11-04 0 1 0 39 7279
2021-11-05 0 0 0 28 3585
2021-11-06 0 0 0 41 2436
2021-11-07 0 0 0 31 3192
2021-11-08 0 0 0 29 5438
2021-11-09 0 0 0 24 2386
2021-11-10 0 0 0 24 2612
2021-11-11 0 0 0 29 2910
2021-11-12 0 0 0 41 5635
2021-11-13 0 0 0 36 3441
2021-11-14 0 0 0 33 3493
2021-11-15 0 0 0 34 3481
2021-11-16 0 0 0 36 2642
2021-11-17 0 0 0 35 3233
2021-11-18 0 0 0 33 3637
2021-11-19 0 0 0 34 4033
2021-11-20 0 0 0 40 3184
2021-11-21 0 0 0 32 2627
2021-11-22 0 0 0 32 2726
2021-11-23 2 3 0 34 3266
2021-11-24 0 0 1 36 3405
2021-11-25 0 0 0 35 6623
2021-11-26 0 0 0 34 9906
2021-11-27 0 1 0 34 9072
2021-11-28 0 0 0 32 10352
2021-11-29 0 3 0 27 4964
2021-11-30 0 1 0 28 2959
October 2021 2 7 3 50 148174
September 2021 1 4 1 36 111949
2021-09-01 0 0 0 31 3571
2021-09-02 0 0 0 29 2776
2021-09-03 0 0 0 33 2876
2021-09-04 0 0 0 27 2934
2021-09-05 0 0 0 24 2246
2021-09-06 0 0 0 36 2351
2021-09-07 0 0 0 24 2663
2021-09-08 0 0 0 29 4047
2021-09-09 0 0 0 22 2450
2021-09-10 0 0 0 25 2572
2021-09-11 0 0 0 26 2436
2021-09-12 0 0 0 26 3897
2021-09-13 0 0 0 27 2796
2021-09-14 1 3 0 25 2509
2021-09-15 0 1 0 36 3640
2021-09-16 0 0 0 25 3222
2021-09-17 0 0 0 23 4100
2021-09-18 0 0 0 27 4148
2021-09-19 0 0 0 29 3192
2021-09-20 0 0 0 26 3194
2021-09-21 0 0 0 35 2700
2021-09-22 0 0 1 30 2845
2021-09-23 0 0 0 31 10749
2021-09-24 0 0 0 26 17805
2021-09-25 0 0 0 22 2516
2021-09-26 0 0 0 26 4187
2021-09-27 0 0 0 30 2819
2021-09-28 0 0 0 24 2016
2021-09-29 0 0 0 21 2231
2021-09-30 0 0 0 24 2461
August 2021 0 0 0 53 171684
July 2021 5 15 3 55 165599
2021-07-01 0 0 0 32 4477
2021-07-02 0 0 0 34 4429
2021-07-03 0 0 0 42 4768
2021-07-04 1 2 0 55 4790
2021-07-05 0 2 1 30 9553
2021-07-06 0 0 0 37 19416
2021-07-07 0 0 0 33 7867
2021-07-08 0 0 0 34 4578
2021-07-09 1 2 0 35 3280
2021-07-10 0 0 0 28 4197
2021-07-11 0 0 1 27 3124
2021-07-12 0 0 0 32 3162
2021-07-13 1 5 0 32 2736
2021-07-14 1 1 0 34 3636
2021-07-15 0 0 0 34 27762
2021-07-16 0 0 0 37 3090
2021-07-17 0 0 0 49 3270
2021-07-18 0 0 0 31 3132
2021-07-19 0 0 0 34 3743
2021-07-20 0 0 0 37 3608
2021-07-21 1 2 0 32 3547
2021-07-22 0 1 0 35 3846
2021-07-23 0 0 0 36 4346
2021-07-24 0 0 0 33 3550
2021-07-25 0 0 0 39 3598
2021-07-26 0 0 0 46 3220
2021-07-27 0 0 1 52 3246
2021-07-28 0 0 0 39 4772
2021-07-29 0 0 0 39 4479
2021-07-30 0 0 0 38 2859
2021-07-31 0 0 0 32 3518
June 2021 5 24 1 123 129323
May 2021 11 48 4 47 248208
April 2021 2 5 2 70 164204
March 2021 0 2 2 47 178556
February 2021 5 12 3 38 116136
January 2021 6 30 0 33 151950
2021-01-01 0 0 0 25 2900
2021-01-02 0 0 0 24 2308
2021-01-03 0 0 0 21 3182
2021-01-04 0 0 0 20 4989
2021-01-05 0 0 0 23 2605
2021-01-06 0 0 0 17 1605
2021-01-07 0 0 0 33 29244
2021-01-08 1 1 0 20 2454
2021-01-09 0 3 0 22 2107
2021-01-10 0 1 0 30 3123
2021-01-11 0 1 0 30 3038
2021-01-12 0 0 0 28 2771
2021-01-13 0 1 0 25 2742
2021-01-14 0 1 0 28 3591
2021-01-15 0 0 0 25 2728
2021-01-16 2 3 0 26 2779
2021-01-17 0 0 0 23 3625
2021-01-18 1 2 0 22 3981
2021-01-19 1 14 0 28 3841
2021-01-20 0 0 0 26 5259
2021-01-21 0 0 0 31 4688
2021-01-22 1 3 0 25 2869
2021-01-23 0 0 0 22 6078
2021-01-24 0 0 0 24 2533
2021-01-25 0 0 0 30 2583
2021-01-26 0 0 0 26 3284
2021-01-27 0 0 0 24 4514
2021-01-28 0 0 0 24 20114
2021-01-29 0 0 0 24 11048
2021-01-30 0 0 0 25 2759
2021-01-31 0 0 0 23 2608
* 2020 52 211 58 845 2146715
December 2020 3 11 3 44 161246
2020-12-01 0 0 0 36 6061
2020-12-02 0 0 0 35 3761
2020-12-03 0 0 0 32 4051
2020-12-04 1 1 1 38 4570
2020-12-05 0 0 0 44 3329
2020-12-06 0 0 0 35 3750
2020-12-07 0 0 0 35 3388
2020-12-08 0 0 0 36 3317
2020-12-09 0 0 0 34 3220
2020-12-10 0 0 0 33 2935
2020-12-11 0 0 0 32 3646
2020-12-12 0 0 0 31 3473
2020-12-13 0 0 0 33 4760
2020-12-14 0 0 0 31 4487
2020-12-15 0 0 0 31 6787
2020-12-16 0 0 0 38 6893
2020-12-17 0 0 0 35 19381
2020-12-18 0 0 0 34 13563
2020-12-19 0 0 0 33 4462
2020-12-20 0 0 0 32 5693
2020-12-21 0 0 0 30 7356
2020-12-22 0 0 0 28 5214
2020-12-23 1 2 0 33 3926
2020-12-24 0 0 0 31 5952
2020-12-25 0 0 0 29 5103
2020-12-26 1 1 0 24 3143
2020-12-27 0 0 0 25 2457
2020-12-28 0 2 1 27 6711
2020-12-29 0 3 1 30 4945
2020-12-30 0 2 0 23 2578
2020-12-31 0 0 0 23 2334
November 2020 5 34 3 45 130776
2020-11-01 0 0 0 35 4014
2020-11-02 0 0 0 43 3170
2020-11-03 0 0 0 41 4754
2020-11-04 0 0 1 41 5031
2020-11-05 0 0 0 41 4702
2020-11-06 0 0 0 37 4258
2020-11-07 0 0 0 40 3428
2020-11-08 0 0 0 35 3688
2020-11-09 0 0 1 41 4309
2020-11-10 1 4 0 41 4564
2020-11-11 1 2 0 41 23944
2020-11-12 0 1 0 33 3308
2020-11-13 0 0 1 35 4430
2020-11-14 0 0 0 36 3231
2020-11-15 1 6 0 29 2597
2020-11-16 0 1 0 27 3414
2020-11-17 0 4 0 41 3597
2020-11-18 0 0 0 35 3511
2020-11-19 0 2 0 45 4025
2020-11-20 1 4 0 36 3963
2020-11-21 1 6 0 32 3320
2020-11-22 0 0 0 34 3845
2020-11-23 0 0 0 32 3308
2020-11-24 0 0 0 33 3196
2020-11-25 0 3 0 31 3476
2020-11-26 0 1 0 33 3729
2020-11-27 0 0 0 29 2392
2020-11-28 0 0 0 28 2554
2020-11-29 0 0 0 31 3055
2020-11-30 0 0 0 36 3963
October 2020 4 21 5 76 160580
September 2020 3 4 3 48 187968
2020-09-01 0 0 0 36 3240
2020-09-02 0 0 0 43 4206
2020-09-03 1 1 1 43 4672
2020-09-04 0 0 0 39 3304
2020-09-05 0 0 0 39 4527
2020-09-06 0 0 0 36 3417
2020-09-07 0 0 0 34 3199
2020-09-08 0 0 0 45 3620
2020-09-09 0 0 0 35 3623
2020-09-10 0 0 0 39 12271
2020-09-11 0 0 0 42 19685
2020-09-12 0 0 0 41 5979
2020-09-13 1 2 1 38 4336
2020-09-14 0 0 0 47 5154
2020-09-15 0 0 0 41 4345
2020-09-16 0 0 0 40 4815
2020-09-17 0 0 0 40 26033
2020-09-18 0 0 0 37 3949
2020-09-19 0 0 0 38 5559
2020-09-20 0 0 0 45 6097
2020-09-21 0 0 1 42 4155
2020-09-22 0 0 0 47 3060
2020-09-23 0 0 0 41 4154
2020-09-24 0 0 0 37 4931
2020-09-25 0 0 0 37 7880
2020-09-26 0 0 0 41 7490
2020-09-27 0 0 0 48 8144
2020-09-28 1 1 0 41 6103
2020-09-29 0 0 0 43 4199
2020-09-30 0 0 0 37 5821
August 2020 3 11 3 61 164722
July 2020 1 3 1 51 168680
2020-07-01 0 0 0 37 3831
2020-07-02 0 0 0 40 3149
2020-07-03 0 0 0 41 3316
2020-07-04 0 0 0 48 3797
2020-07-05 0 0 0 49 3951
2020-07-06 0 0 0 48 5394
