µTasker Forum - Statistics Center

General Statistics

Total Members:
9834
Total Posts:
7284
Total Topics:
1581
Total Categories:
1
Users Online:
97
Most Online:
845 - January 22, 2020, 07:13:04 AM
Online Today:
161
Total page views:
29056528
Average registrations per day:
8.87
Average posts per day:
1.33
Average topics per day:
0.35
Total Boards:
12
Latest Member:
Zhaoviolin
Average online per day:
27.77
Male to Female Ratio:
5.9:1
Average page views per day:
4711.61

Top Topic Starters

mark
278
neil
149
mhoneywill
41
alager
38
tr111
37
hervé
34
johnr
28
FAQ
26
Raffaele
25
thamanjd
21

Most Time Online

mark
44d 5h 21m
neil
4d 2h 59m
mhoneywill
2d 6h 58m
hervé
2d 6h 10m
alager
1d 20h 28m
Richard
1d 14h 55m
robo
1d 12h 45m
phomann
1d 12h 14m
admin
1d 12h 10m
john_k
1d 1h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 9 40 0 161 7269010
May 2024 0 0 0 161 185989
April 2024 2 5 0 134 2303653
March 2024 2 12 0 81 2509741
February 2024 3 16 0 82 1708197
2024-02-01 0 0 0 50 27268
2024-02-02 0 0 0 56 25221
2024-02-03 0 0 0 56 26644
2024-02-04 0 0 0 58 32766
2024-02-05 1 2 0 57 30060
2024-02-06 0 2 0 51 24881
2024-02-07 0 1 0 51 25190
2024-02-08 0 1 0 63 25197
2024-02-09 0 1 0 56 25384
2024-02-10 0 0 0 64 25153
2024-02-11 0 0 0 65 25502
2024-02-12 0 0 0 53 27564
2024-02-13 0 0 0 53 27519
2024-02-14 0 0 0 52 89352
2024-02-15 0 0 0 52 117639
2024-02-16 0 0 0 72 97065
2024-02-17 0 0 0 82 92910
2024-02-18 0 0 0 56 90787
2024-02-19 0 0 0 50 88282
2024-02-20 0 0 0 48 83136
2024-02-21 0 0 0 56 82865
2024-02-22 0 0 0 48 83206
2024-02-23 0 0 0 55 89489
2024-02-24 0 0 0 47 54054
2024-02-25 0 0 0 57 92792
2024-02-26 0 0 0 59 89360
2024-02-27 2 3 0 70 89741
2024-02-28 0 6 0 72 90102
2024-02-29 0 0 0 61 29068
January 2024 2 7 0 76 561430
2024-01-01 0 0 0 22 3119
2024-01-02 0 0 0 28 4152
2024-01-03 0 0 0 76 8117
2024-01-04 0 0 0 45 5953
2024-01-05 0 0 0 55 2830
2024-01-06 0 0 0 40 6420
2024-01-07 0 1 0 38 11412
2024-01-08 0 0 0 66 14510
2024-01-09 0 0 0 53 12742
2024-01-10 0 0 0 33 10830
2024-01-11 0 0 0 34 10764
2024-01-12 0 0 0 31 11456
2024-01-13 0 0 0 63 13796
2024-01-14 1 2 0 38 10878
2024-01-15 0 0 0 54 11382
2024-01-16 0 0 0 43 5368
2024-01-17 0 0 0 63 2716
2024-01-18 0 0 0 50 3342
2024-01-19 0 1 0 66 17792
2024-01-20 0 0 0 31 2973
2024-01-21 0 0 0 36 2340
2024-01-22 0 1 0 35 4665
2024-01-23 0 0 0 45 67189
2024-01-24 1 2 0 72 81208
2024-01-25 0 0 0 70 84816
2024-01-26 0 0 0 50 27835
2024-01-27 0 0 0 66 25501
2024-01-28 0 0 0 40 23851
2024-01-29 0 0 0 39 23506
2024-01-30 0 0 0 58 24033
2024-01-31 0 0 0 64 25934
* 2023 15 58 7 484 1555071
December 2023 1 2 0 104 104701
2023-12-01 0 0 0 22 1496
2023-12-02 0 0 0 24 1692
2023-12-03 0 0 0 26 3708
2023-12-04 0 0 0 28 1956
2023-12-05 0 0 0 59 6112
2023-12-06 0 0 0 41 2381
2023-12-07 0 0 0 27 1749
2023-12-08 0 0 0 26 1680
2023-12-09 0 0 0 25 1686
2023-12-10 0 0 0 32 9481
2023-12-11 0 0 0 22 5388
2023-12-12 0 0 0 22 1549
2023-12-13 0 0 0 26 1824
2023-12-14 0 0 0 31 1468
2023-12-15 0 0 0 47 3580
2023-12-16 0 0 0 22 6759
2023-12-17 0 0 0 22 4111
2023-12-18 0 0 0 41 2323
2023-12-19 0 0 0 50 4060
2023-12-20 0 0 0 104 7302
2023-12-21 0 0 0 30 2396
2023-12-22 0 0 0 33 2123
2023-12-23 0 0 0 12 1112
2023-12-24 0 0 0 67 4812
2023-12-25 0 0 0 34 2395
2023-12-26 0 0 0 34 2631
2023-12-27 1 1 0 33 3179
2023-12-28 0 1 0 26 2605
2023-12-29 0 0 0 59 2948
2023-12-30 0 0 0 35 5127
2023-12-31 0 0 0 24 5068
November 2023 1 2 0 79 155544
2023-11-01 0 0 0 79 5956
2023-11-02 0 0 0 56 11098
2023-11-03 0 0 0 74 9211
2023-11-04 0 0 0 70 15489
2023-11-05 0 0 0 45 7852
2023-11-06 0 0 0 35 10052
2023-11-07 0 0 0 43 8332
2023-11-08 0 0 0 53 9421
2023-11-09 0 0 0 37 5423
2023-11-10 1 2 0 27 4241
2023-11-11 0 0 0 26 3938
2023-11-12 0 0 0 26 3855
2023-11-13 0 0 0 22 4785
2023-11-14 0 0 0 64 3666
2023-11-15 0 0 0 32 3370
2023-11-16 0 0 0 47 3204
2023-11-17 0 0 0 27 2070
2023-11-18 0 0 0 32 2200
2023-11-19 0 0 0 68 6252
2023-11-20 0 0 0 25 1772
2023-11-21 0 0 0 30 2326
2023-11-22 0 0 0 32 6665
2023-11-23 0 0 0 21 1859
2023-11-24 0 0 0 53 2650
2023-11-25 0 0 0 25 1988
2023-11-26 0 0 0 25 5861
2023-11-27 0 0 0 21 1817
2023-11-28 0 0 0 26 2099
2023-11-29 0 0 0 33 2258
2023-11-30 0 0 0 78 5834
October 2023 2 5 0 70 108394
September 2023 1 8 1 91 217937
August 2023 0 4 2 108 143458
2023-08-01 0 0 0 24 1744
2023-08-02 0 1 0 50 4276
2023-08-03 0 2 0 36 2718
2023-08-04 0 1 0 36 2654
2023-08-05 0 0 0 40 8443
2023-08-06 0 0 0 38 9586
2023-08-07 0 0 0 34 4839
2023-08-08 0 0 0 28 2223
2023-08-09 0 0 0 80 8785
2023-08-10 0 0 0 108 11094
2023-08-11 0 0 0 79 3722
2023-08-12 0 0 0 23 2407
2023-08-13 0 0 0 35 3990
2023-08-14 0 0 0 21 7632
2023-08-15 0 0 0 33 6142
2023-08-16 0 0 0 31 10717
2023-08-17 0 0 0 51 10521
2023-08-18 0 0 0 29 10257
2023-08-19 0 0 0 22 3751
2023-08-20 0 0 0 39 3077
2023-08-21 0 0 0 23 2211
2023-08-22 0 0 0 35 2063
2023-08-23 0 0 0 27 1801
2023-08-24 0 0 1 25 1904
2023-08-25 0 0 0 52 2099
2023-08-26 0 0 0 26 1376
2023-08-27 0 0 0 45 2600
2023-08-28 0 0 0 36 5055
2023-08-29 0 0 0 30 1951
2023-08-30 0 0 1 35 2100
2023-08-31 0 0 0 37 1720
July 2023 2 9 0 61 100803
June 2023 2 4 1 81 119727
May 2023 1 6 0 60 124853
2023-05-01 0 0 0 23 2428
2023-05-02 0 0 0 22 2586
2023-05-03 0 0 0 36 2607
2023-05-04 0 0 0 25 2098
2023-05-05 0 0 0 22 2138
2023-05-06 0 0 0 43 2851
2023-05-07 0 0 0 23 1908
2023-05-08 0 0 0 26 1919
2023-05-09 0 0 0 25 2193
2023-05-10 0 0 0 28 2163
2023-05-11 0 0 0 19 3360
2023-05-12 0 0 0 24 2553
2023-05-13 0 0 0 38 2802
2023-05-14 0 0 0 27 6990
2023-05-15 0 0 0 26 16597
2023-05-16 0 0 0 60 11822
2023-05-17 0 0 0 60 5535
2023-05-18 0 0 0 26 4324
2023-05-19 0 0 0 27 4023
2023-05-20 0 0 0 38 4693
2023-05-21 0 0 0 40 4117
2023-05-22 0 0 0 33 4631
2023-05-23 0 0 0 37 4691
2023-05-24 0 0 0 29 4599
2023-05-25 0 0 0 28 4392
2023-05-26 0 0 0 27 4234
2023-05-27 0 0 0 40 2329
2023-05-28 0 0 0 30 2579
2023-05-29 0 0 0 53 3012
2023-05-30 1 2 0 31 2074
2023-05-31 0 4 0 32 2605
April 2023 2 5 1 70 91329
2023-04-01 0 0 0 61 5623
2023-04-02 0 0 0 27 2852
2023-04-03 0 0 0 29 2001
2023-04-04 0 0 0 24 2591
2023-04-05 0 0 0 27 3529
2023-04-06 0 0 0 31 2628
2023-04-07 0 0 0 26 3398
2023-04-08 0 0 0 26 2271
2023-04-09 0 0 0 26 1579
2023-04-10 0 0 0 20 2115
2023-04-11 0 0 0 26 1760
2023-04-12 0 0 0 30 2858
2023-04-13 0 0 0 43 2317
2023-04-14 0 0 0 51 2453
2023-04-15 0 0 0 27 2279
2023-04-16 0 0 0 26 1336
2023-04-17 0 0 0 70 3951
2023-04-18 0 0 1 26 2192
2023-04-19 1 1 0 33 13414
2023-04-20 0 0 0 34 2964
2023-04-21 0 0 0 32 2747
2023-04-22 0 0 0 30 2531
2023-04-23 0 0 0 22 1995
2023-04-24 0 2 0 33 1707
2023-04-25 0 0 0 24 2372
2023-04-26 0 0 0 53 2415
2023-04-27 0 0 0 58 5792
2023-04-28 0 0 0 26 2174
2023-04-29 1 2 0 27 2492
2023-04-30 0 0 0 24 2993
March 2023 3 13 1 62 116559
February 2023 0 0 1 75 141756
2023-02-01 0 0 0 27 2351
2023-02-02 0 0 0 26 3250
2023-02-03 0 0 0 28 3286
2023-02-04 0 0 0 24 3198
2023-02-05 0 0 0 27 4396
2023-02-06 0 0 0 37 5617
2023-02-07 0 0 0 64 7713
2023-02-08 0 0 0 62 4985
2023-02-09 0 0 0 27 3012
2023-02-10 0 0 0 35 3132
2023-02-11 0 0 0 34 17862
2023-02-12 0 0 0 32 2729
2023-02-13 0 0 0 34 2437
2023-02-14 0 0 0 34 8296
2023-02-15 0 0 0 75 10645
2023-02-16 0 0 0 29 12505
2023-02-17 0 0 0 48 6894
2023-02-18 0 0 0 44 1658
2023-02-19 0 0 0 34 1711
2023-02-20 0 0 0 44 3234
2023-02-21 0 0 0 60 5224
2023-02-22 0 0 0 43 2748
2023-02-23 0 0 1 37 5017
2023-02-24 0 0 0 30 3639
2023-02-25 0 0 0 29 4169
2023-02-26 0 0 0 27 5007
2023-02-27 0 0 0 33 3829
2023-02-28 0 0 0 43 3212
January 2023 0 0 0 484 130010
* 2022 15 61 16 107 1770362
December 2022 0 0 1 91 136595
November 2022 1 7 2 79 162769
2022-11-01 0 0 0 28 4164
2022-11-02 0 0 0 38 3840
2022-11-03 0 0 0 34 4107
2022-11-04 0 0 0 37 6963
2022-11-05 0 0 0 36 3069
2022-11-06 0 0 1 44 3853
2022-11-07 0 0 0 62 3569
2022-11-08 0 0 0 57 3471
2022-11-09 0 0 0 61 8194
2022-11-10 0 0 0 39 2492
2022-11-11 0 0 0 34 7727
2022-11-12 0 0 0 35 6942
2022-11-13 0 0 0 35 9169
2022-11-14 0 0 0 34 2929
2022-11-15 0 0 0 31 2954
2022-11-16 0 1 0 27 4587
2022-11-17 0 0 0 56 7285
2022-11-18 0 1 0 51 15428
2022-11-19 0 0 0 40 15178
2022-11-20 0 0 0 41 3446
2022-11-21 0 0 0 37 4466
2022-11-22 0 0 0 45 3311
2022-11-23 0 0 0 51 7752
2022-11-24 0 0 0 47 4301
2022-11-25 0 0 0 41 3027
2022-11-26 0 0 0 32 3150
2022-11-27 0 0 0 34 3438
2022-11-28 0 1 0 79 6099
2022-11-29 1 2 0 71 5099
2022-11-30 0 2 1 44 2759
October 2022 0 0 2 107 169304
2022-10-01 0 0 0 9 4387
2022-10-02 0 0 0 11 5885
2022-10-03 0 0 0 37 7240
2022-10-04 0 0 0 77 9275
2022-10-05 0 0 0 102 13562
2022-10-06 0 0 0 107 6166
2022-10-07 0 0 0 56 6053
2022-10-08 0 0 0 71 7491
2022-10-09 0 0 0 91 9580
2022-10-10 0 0 0 24 2311
2022-10-11 0 0 0 69 4212
2022-10-12 0 0 0 18 2057
2022-10-13 0 0 0 21 2621
2022-10-14 0 0 0 23 2418
2022-10-15 0 0 0 25 2412
2022-10-16 0 0 0 38 1802
2022-10-17 0 0 0 45 14647
2022-10-18 0 0 0 27 2658
2022-10-19 0 0 0 23 3580
2022-10-20 0 0 1 57 6448
2022-10-21 0 0 0 68 3143
2022-10-22 0 0 0 69 4347
2022-10-23 0 0 0 72 5124
2022-10-24 0 0 0 31 2794
2022-10-25 0 0 0 25 5313
2022-10-26 0 0 0 32 1802
2022-10-27 0 0 0 26 2066
2022-10-28 0 0 1 30 6077
2022-10-29 0 0 0 32 10944
2022-10-30 0 0 0 52 8138
2022-10-31 0 0 0 29 4751
September 2022 0 0 4 88 160895
August 2022 0 0 1 55 147953
July 2022 1 3 0 34 152400
June 2022 1 6 1 43 169585
May 2022 4 10 0 36 137118
April 2022 0 0 4 45 124252
March 2022 2 18 0 34 141891
2022-03-01 0 5 0 32 4709
2022-03-02 0 0 0 30 3312
2022-03-03 0 0 0 30 4135
2022-03-04 0 0 0 25 2901
2022-03-05 0 0 0 25 2870
2022-03-06 0 0 0 26 2705
2022-03-07 0 0 0 25 3237
2022-03-08 0 0 0 24 2789
2022-03-09 0 0 0 32 2407
2022-03-10 0 0 0 27 2844
2022-03-11 0 1 0 34 2862
2022-03-12 0 1 0 27 3997
2022-03-13 0 1 0 27 7357
2022-03-14 0 1 0 20 2106
2022-03-15 0 2 0 24 2203
2022-03-16 1 5 0 20 2513
2022-03-17 0 0 0 24 2055
2022-03-18 0 0 0 27 2820
2022-03-19 0 0 0 26 2118
2022-03-20 0 0 0 26 2192
2022-03-21 0 0 0 33 2227
2022-03-22 1 2 0 28 2701
2022-03-23 0 0 0 26 2409
2022-03-24 0 0 0 29 19913
2022-03-25 0 0 0 30 22036
2022-03-26 0 0 0 26 8445
2022-03-27 0 0 0 30 3113
2022-03-28 0 0 0 24 4016
2022-03-29 0 0 0 24 4586
2022-03-30 0 0 0 26 2700
2022-03-31 0 0 0 26 7613
February 2022 5 14 1 39 86452
January 2022 1 3 0 42 181148
* 2021 41 166 20 123 1857531
December 2021 1 8 0 38 133567
November 2021 3 11 1 45 138181
October 2021 2 7 3 50 148174
September 2021 1 4 1 36 111949
August 2021 0 0 0 53 171684
2021-08-01 0 0 0 33 3425
2021-08-02 0 0 0 53 4331
2021-08-03 0 0 0 41 4161
2021-08-04 0 0 0 40 3303
2021-08-05 0 0 0 37 2887
2021-08-06 0 0 0 32 2412
2021-08-07 0 0 0 30 5161
2021-08-08 0 0 0 37 3056
2021-08-09 0 0 0 34 3474
2021-08-10 0 0 0 37 3259
2021-08-11 0 0 0 29 3458
2021-08-12 0 0 0 36 5508
2021-08-13 0 0 0 40 6038
2021-08-14 0 0 0 36 3868
2021-08-15 0 0 0 36 14820
2021-08-16 0 0 0 37 15494
2021-08-17 0 0 0 38 10684
2021-08-18 0 0 0 46 5718
2021-08-19 0 0 0 44 4634
2021-08-20 0 0 0 48 4521
2021-08-21 0 0 0 37 8018
2021-08-22 0 0 0 40 5993
2021-08-23 0 0 0 45 4803
2021-08-24 0 0 0 39 3874
2021-08-25 0 0 0 38 7408
2021-08-26 0 0 0 37 7547
2021-08-27 0 0 0 35 4924
2021-08-28 0 0 0 34 6180
2021-08-29 0 0 0 37 4051
2021-08-30 0 0 0 40 4497
2021-08-31 0 0 0 37 4177
July 2021 5 15 3 55 165599
June 2021 5 24 1 123 129323
May 2021 11 48 4 47 248208
2021-05-01 0 4 0 31 18733
2021-05-02 0 0 0 30 15878
2021-05-03 2 6 0 33 9786
2021-05-04 0 4 1 47 8469
2021-05-05 2 7 0 33 3140
2021-05-06 0 3 0 35 5403
2021-05-07 1 1 0 37 6658
2021-05-08 2 7 0 32 5510
2021-05-09 0 0 0 31 8124
2021-05-10 0 0 0 33 7898
2021-05-11 0 0 2 26 4391
2021-05-12 1 4 0 31 5732
2021-05-13 0 0 0 29 3497
2021-05-14 0 0 0 27 5155
2021-05-15 0 0 0 33 4605
2021-05-16 0 0 0 28 3019
2021-05-17 0 0 0 32 4899
2021-05-18 0 0 0 32 3215
2021-05-19 0 1 1 38 8729
2021-05-20 0 1 0 38 6022
2021-05-21 0 0 0 34 15653
2021-05-22 1 3 0 31 21873
2021-05-23 0 1 0 24 8944
2021-05-24 0 0 0 26 6171
2021-05-25 0 0 0 39 9747
2021-05-26 0 0 0 37 13745
2021-05-27 1 1 0 35 11929
2021-05-28 1 3 0 37 5203
2021-05-29 0 2 0 26 9073
2021-05-30 0 0 0 19 2035
2021-05-31 0 0 0 20 4972
April 2021 2 5 2 70 164204
March 2021 0 2 2 47 178556
2021-03-01 0 0 0 26 24450
2021-03-02 0 2 0 24 2491
2021-03-03 0 0 0 25 2467
2021-03-04 0 0 0 19 4034
2021-03-05 0 0 0 24 5729
2021-03-06 0 0 0 22 3638
2021-03-07 0 0 0 17 2335
2021-03-08 0 0 0 20 17224
2021-03-09 0 0 0 19 5487
2021-03-10 0 0 0 21 6577
2021-03-11 0 0 0 22 4167
2021-03-12 0 0 0 24 4727
2021-03-13 0 0 0 25 7066
2021-03-14 0 0 0 22 4636
2021-03-15 0 0 0 27 3031
2021-03-16 0 0 0 27 3958
2021-03-17 0 0 0 29 5139
2021-03-18 0 0 0 25 3469
2021-03-19 0 0 0 26 1927
2021-03-20 0 0 1 16 1917
2021-03-21 0 0 0 17 3591
2021-03-22 0 0 0 27 1864
2021-03-23 0 0 0 33 2716
2021-03-24 0 0 0 35 6337
2021-03-25 0 0 0 47 5909
2021-03-26 0 0 0 42 12092
2021-03-27 0 0 0 27 7483
2021-03-28 0 0 1 23 3883
2021-03-29 0 0 0 23 7747
2021-03-30 0 0 0 41 7786
2021-03-31 0 0 0 23 4679
February 2021 5 12 3 38 116136
January 2021 6 30 0 33 151950
* 2020 52 211 58 845 2146715
December 2020 3 11 3 44 161246
November 2020 5 34 3 45 130776
October 2020 4 21 5 76 160580
September 2020 3 4 3 48 187968
2020-09-01 0 0 0 36 3240
2020-09-02 0 0 0 43 4206
2020-09-03 1 1 1 43 4672
2020-09-04 0 0 0 39 3304
2020-09-05 0 0 0 39 4527
2020-09-06 0 0 0 36 3417
2020-09-07 0 0 0 34 3199
2020-09-08 0 0 0 45 3620
2020-09-09 0 0 0 35 3623
2020-09-10 0 0 0 39 12271
2020-09-11 0 0 0 42 19685
2020-09-12 0 0 0 41 5979
2020-09-13 1 2 1 38 4336
2020-09-14 0 0 0 47 5154
2020-09-15 0 0 0 41 4345
2020-09-16 0 0 0 40 4815
2020-09-17 0 0 0 40 26033
2020-09-18 0 0 0 37 3949
2020-09-19 0 0 0 38 5559
2020-09-20 0 0 0 45 6097
2020-09-21 0 0 1 42 4155
2020-09-22 0 0 0 47 3060
2020-09-23 0 0 0 41 4154
2020-09-24 0 0 0 37 4931
2020-09-25 0 0 0 37 7880
2020-09-26 0 0 0 41 7490
2020-09-27 0 0 0 48 8144
2020-09-28 1 1 0 41 6103
2020-09-29 0 0 0 43 4199
2020-09-30 0 0 0 37 5821
August 2020 3 11 3 61 164722
2020-08-01 0 0 0 40 3514
2020-08-02 0 0 1 37 4261
2020-08-03 0 0 0 39 3955
2020-08-04 0 0 0 48 8750
2020-08-05 0 0 0 44 4309
2020-08-06 0 0 0 37 4221
2020-08-07 0 0 0 45 4886
2020-08-08 0 0 0 49 6282
2020-08-09 0 0 0 45 4926
2020-08-10 0 0 0 43 13220
2020-08-11 0 0 0 51 10634
2020-08-12 1 2 0 51 12587
2020-08-13 0 0 0 49 4878
2020-08-14 0 0 0 51 7376
2020-08-15 0 0 0 61 4443
2020-08-16 1 2 0 58 6202
2020-08-17 0 0 0 57 3457
2020-08-18 1 2 0 40 4642
2020-08-19 0 1 0 49 3199
2020-08-20 0 1 0 36 3869
2020-08-21 0 1 0 42 4367
2020-08-22 0 0 0 31 10542
2020-08-23 0 0 0 34 3303
2020-08-24 0 0 0 35 3477
2020-08-25 0 1 0 35 3200
2020-08-26 0 0 0 30 3127
2020-08-27 0 1 2 39 3463
2020-08-28 0 0 0 40 3657
2020-08-29 0 0 0 38 3469
2020-08-30 0 0 0 41 3947
2020-08-31 0 0 0 37 2559
July 2020 1 3 1 51 168680
June 2020 3 8 3 67 154771
2020-06-01 0 0 0 37 3127
2020-06-02 0 0 0 27 3657
2020-06-03 0 0 0 32 3218
2020-06-04 0 0 0 42 3751
2020-06-05 0 0 0 67 4786
2020-06-06 0 0 0 56 7015
2020-06-07 0 0 0 43 8754
2020-06-08 0 0 1 34 4257
2020-06-09 0 0 0 37 3952
2020-06-10 0 0 1 38 4296
2020-06-11 0 0 1 47 7698
2020-06-12 0 0 0 41 3692
2020-06-13 0 0 0 39 3931
2020-06-14 0 0 0 45 3984
2020-06-15 0 0 0 54 4368
2020-06-16 1 3 0 51 4866
2020-06-17 0 0 0 61 4437
2020-06-18 0 0 0 45 3839
2020-06-19 1 1 0 53 3975
2020-06-20 0 1 0 48 3297
2020-06-21 1 1 0 44 4881
2020-06-22 0 0 0 48 6124
2020-06-23 0 0 0 43 4975
2020-06-24 0 0 0 40 6334
2020-06-25 0 0 0 41 5059
2020-06-26 0 1 0 32 9018
2020-06-27 0 0 0 31 10553
2020-06-28 0 1 0 31 10826
2020-06-29 0 0 0 30 3053
2020-06-30 0 0 0 36 3048
May 2020 7 36 10 203 197393
2020-05-01 0 0 0 67 4251
2020-05-02 0 0 0 43 3492
2020-05-03 0 0 0 154 3707
2020-05-04 1 1 0 203 15877
2020-05-05 0 0 0 103 19857
2020-05-06 0 0 0 45 6887
2020-05-07 0 0 1 35 3162
2020-05-08 0 0 0 36 3809
2020-05-09 1 3 0 35 5181
2020-05-10 0 0 0 39 3672
2020-05-11 0 0 3 34 5996
2020-05-12 2 7 0 47 3988
2020-05-13 0 3 0 61 5482
2020-05-14 0 6 0 57 4912
2020-05-15 0 0 0 58 4965
2020-05-16 0 0 0 60 4714
2020-05-17 1 2 1 56 5338
2020-05-18 0 0 1 58 4137
2020-05-19 0 0 2 51 4397
2020-05-20 0 0 0 52 3840
2020-05-21 1 1 1 35 3773
2020-05-22 0 1 0 41 4201
2020-05-23 0 4 0 39 25985
2020-05-24 0 1 0 38 4577
2020-05-25 0 0 0 51 4794
2020-05-26 1 5 0 71 8451
2020-05-27 0 0 1 88 8537
2020-05-28 0 1 0 111 8912
2020-05-29 0 1 0 109 4056
2020-05-30 0 0 0 39 3351
2020-05-31 0 0 0 35 3092
April 2020 5 11 7 59 140585
March 2020 5 19 7 382 186834
2020-03-01 0 0 0 37 3008
2020-03-02 0 0 0 173 4176
2020-03-03 1 2 0 260 5561
2020-03-04 0 0 0 244 7267
2020-03-05 0 1 2 96 6406
2020-03-06 2 4 0 43 4436
2020-03-07 1 1 0 46 3480
2020-03-08 0 1 0 39 2923
2020-03-09 0 4 0 41 3657
2020-03-10 1 2 1 39 22700
2020-03-11 0 1 0 275 9527
2020-03-12 0 0 1 380 6468
2020-03-13 0 1 0 352 7143
2020-03-14 0 0 0 310 5257
2020-03-15 0 0 0 382 5391
2020-03-16 0 0 0 282 16511
2020-03-17 0 0 0 366 16825
2020-03-18 0 0 1 374 3725
2020-03-19 0 0 0 71 16472
2020-03-20 0 0 0 35 2935
2020-03-21 0 0 0 38 2874
2020-03-22 0 0 0 32 2491
2020-03-23 0 0 0 29 2617
2020-03-24 0 2 0 32 2476
2020-03-25 0 0 1 31 8202
2020-03-26 0 0 0 31 2690
2020-03-27 0 0 0 37 2557
2020-03-28 0 0 0 35 2484
2020-03-29 0 0 0 28 2183
2020-03-30 0 0 0 31 2057
2020-03-31 0 0 1 28 2335
February 2020 9 28 7 299 237512
January 2020 4 25 6 845 255648
* 2019 36 160 71 304 1494416
December 2019 3 15 4 304 166197
2019-12-01 0 0 0 304 8896
2019-12-02 0 0 0 48 19162
2019-12-03 0 0 0 36 16244
2019-12-04 0 0 1 78 3085
2019-12-05 0 0 0 232 10999
2019-12-06 0 0 0 204 13043
2019-12-07 0 0 0 235 6808
2019-12-08 0 0 0 49 3964
2019-12-09 0 0 0 34 3749
2019-12-10 0 0 0 42 3010
2019-12-11 0 0 0 138 4187
2019-12-12 0 0 0 173 4924
2019-12-13 0 0 0 33 2686
2019-12-14 0 0 0 71 4975
2019-12-15 0 0 0 278 7720
2019-12-16 0 0 0 165 5063
2019-12-17 0 0 2 46 2909
2019-12-18 0 0 0 43 2873
2019-12-19 0 0 0 35 2360
2019-12-20 0 0 0 43 2761
2019-12-21 1 3 0 27 2754
2019-12-22 1 6 1 28 10007
2019-12-23 1 3 0 57 2985
2019-12-24 0 0 0 32 2899
2019-12-25 0 1 0 39 2938
2019-12-26 0 0 0 43 3049
2019-12-27 0 0 0 36 2768
2019-12-28 0 1 0 29 2625
2019-12-29 0 0 0 32 2938
2019-12-30 0 0 0 27 2159
2019-12-31 0 1 0 22 1657
November 2019 4 22 3 221 118276
October 2019 3 17 4 41 107692
September 2019 4 13 5 40 115641
2019-09-01 0 1 0 34 4731
2019-09-02 0 0 0 33 4735
2019-09-03 1 3 0 36 5247
2019-09-04 0 1 0 34 4646
2019-09-05 0 0 0 35 3849
2019-09-06 0 0 0 40 2802
2019-09-07 0 0 0 31 2619
2019-09-08 0 0 0 36 2895
2019-09-09 0 0 0 36 3004
2019-09-10 1 1 1 29 2421
2019-09-11 1 2 0 34 2127
2019-09-12 0 0 1 25 2338
2019-09-13 0 0 0 29 2422
2019-09-14 0 0 0 34 2280
2019-09-15 0 0 0 27 2333
2019-09-16 0 0 0 30 2378
2019-09-17 0 0 0 39 24975
2019-09-18 0 0 0 33 2817
2019-09-19 1 1 0 36 3074
2019-09-20 0 2 2 37 2995
2019-09-21 0 1 0 40 2831
2019-09-22 0 0 0 31 2752
2019-09-23 0 1 0 32 2690
2019-09-24 0 0 0 32 2924
2019-09-25 0 0 0 34 3494
2019-09-26 0 0 1 33 3491
2019-09-27 0 0 0 32 2847
2019-09-28 0 0 0 32 2484
2019-09-29 0 0 0 31 3610
2019-09-30 0 0 0 32 3830
August 2019 2 6 3 45 158884
2019-08-01 0 1 0 38 3387
2019-08-02 0 0 0 45 4443
2019-08-03 0 0 0 36 6632
2019-08-04 0 1 0 36 4397
2019-08-05 0 0 0 35 3286
2019-08-06 0 0 0 36 3491
2019-08-07 0 1 0 39 3640
2019-08-08 0 0 0 39 4126
2019-08-09 0 0 0 39 3154
2019-08-10 0 0 0 37 3054
2019-08-11 0 0 0 40 3093
2019-08-12 0 0 0 38 3024
2019-08-13 0 0 1 39 3732
2019-08-14 0 0 0 38 3423
2019-08-15 0 0 1 38 3112
2019-08-16 0 0 0 34 2928
2019-08-17 0 0 0 37 3090
2019-08-18 1 1 0 37 3078
2019-08-19 0 0 0 36 3326
2019-08-20 1 1 0 39 3700
2019-08-21 0 1 0 32 3502
2019-08-22 0 0 0 34 6573
2019-08-23 0 0 1 37 11963
2019-08-24 0 0 0 38 5964
2019-08-25 0 0 0 31 3519
2019-08-26 0 0 0 31 2511
2019-08-27 0 0 0 34 2921
2019-08-28 0 0 0 33 22344
2019-08-29 0 0 0 30 2985
2019-08-30 0 0 0 31 10565
2019-08-31 0 0 0 36 13921
July 2019 3 8 9 52 139749
June 2019 3 21 4 43 136389
May 2019 3 13 11 43 84495
2019-05-01 0 0 0 20 1582
2019-05-02 0 0 0 25 1857
2019-05-03 0 0 0 34 2470
2019-05-04 0 0 0 36 2942
2019-05-05 0 0 0 42 3123
2019-05-06 0 0 0 40 3255
2019-05-07 0 0 0 43 2328
2019-05-08 0 0 0 22 1429
2019-05-09 0 0 1 19 1385
2019-05-10 0 0 0 20 2083
2019-05-11 0 0 1 34 3289
2019-05-12 0 0 1 29 2078
2019-05-13 0 0 1 32 2448
2019-05-14 1 4 0 33 2743
2019-05-15 0 2 1 42 2377
2019-05-16 0 0 1 33 2880
2019-05-17 0 0 1 21 1790
2019-05-18 0 0 0 21 3447
